| Unique Species in mPEDB | |||||||||||||||||||
| # ESTS | 100 | 50 | 25 | 20 | 15 | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 with annotations | 1 without annotations | |||
| Species | Unigene | Genbank | Genome (UCSC) | Description | |
| 2 | 6638 | Mm.45860 | dbj|AK080855.1 | RIKEN cDNA 1810037O03 gene | |
| 2 | 7187 | Mm.214957 | ref|NM_145398.1 | similar to C7ORF12 | |
| 2 | 7184 | Mm.132226 | gb|BC007480.1 | RIKEN cDNA 2210022F10 gene | |
| 2 | 7182 | Mm.178750 | ref|XM_125546.2 | RIKEN cDNA 4833419J07 gene | |
| 2 | 7181 | Mm.326 | gb|BC022647.1 | RIKEN cDNA 1110038L14 gene | |
| 2 | 7178 | Mm.26949 | ref|NM_145615.1 | electron transferring flavoprotein alpha polypeptide | |
| 2 | 7170 | Mm.321 | gb|AF515708.1 | secreted phosphoprotein 1 | |
| 2 | 7158 | Mm.2313 | ref|NM_007596.1 | calcium modulating ligand | |
| 2 | 7145 | Mm.27591 | ref|NM_025550.1 | RIKEN cDNA 2400006A19 gene | |
| 2 | 7138 | Mm.14487 | ref|XM_126577.2 | mitogen activated protein kinase kinase 6 | |
| 2 | 7134 | Mm.208378 | dbj|AK043075.1 | ESTs | |
| 2 | 7122 | Mm.196371 | ref|XM_195999.1 | RIKEN cDNA 2610511G16 gene | |
| 2 | 7117 | Mm.153183 | ref|XM_126978.3 | ZAP3 protein | |
| 2 | 7114 | Mm.41226 | ref|NM_011889.1 | septin 3 | |
| 2 | 7113 | Mm.30800 | gb|AY135687.1 | Piwi | |
| 2 | 7112 | Mm.34007 | dbj|AK053848.1 | expressed sequence AW046271 | |
| 2 | 7097 | Mm.205021 | gb|AY035899.1 | nephronectin | |
| 2 | 7096 | Mm.34798 | gb|BC006745.1 | RIKEN cDNA 4930506D01 gene | |
| 2 | 7084 | Mm.102105 | dbj|AK043049.1 | ESTs Weakly similar to RIKEN cDNA 5730493B19 [Mus musculus] [M.musculus] | |
| 2 | 7078 | Mm.21688 | dbj|AK028976.1 | endoplasmic reticulum membrane protein | |
| 2 | 7075 | Mm.5624 | ref|XM_128627.3 | DEAD | |
| 2 | 7072 | Mm.13806 | gb|BC043650.1 | expressed sequence AW546137 | |
| 2 | 7059 | Mm.26908 | dbj|AK040485.1 | expressed sequence AI314760 | |
| 2 | 7055 | Mm.87733 | None |   | expressed sequence AV026068 |
| 2 | 7053 | Mm.41203 | emb|AL845266.2 | RIKEN cDNA 5930434B04 gene | |
| 2 | 7051 | Mm.245652 | ref|XM_137017.2 | ESTs Weakly similar to KIAA0408 gene product [Homo sapiens] [H.sapiens] | |
| 2 | 7050 | Mm.6279 | ref|XM_136146.1 | retinoic acid induced 2 | |
| 2 | 7049 | Mm.37323 | emb|AL596181.10 | ESTs Highly similar to PIGL RAT N-acetylglucosaminyl-phosphatidylinositol de-N-acetylase (Phosphatidylinositol-glycan biosynthesis class L protein) (PIG-L) [R.norvegicus] | |
| 2 | 7039 | Mm.215562 | gb|AC122899.2 | Mus musculus clone IMAGE5068294 mRNA partial cds | |
| 2 | 7022 | Mm.34774 | ref|XM_131914.1 | RIKEN cDNA 3110004O18 gene | |
| 2 | 7020 | Mm.10 | gb|BC005566.1 | spermidine synthase | |
| 2 | 7019 | Mm.196340 | ref|XM_131456.2 | Mus musculus RIKEN cDNA 4930445G01 gene clone MGC28108 IMAGE3968084 mRNA complete cds | |
| 2 | 7017 | Mm.24210 | dbj|AK037482.1 | branched chain aminotransferase 2 mitochondrial | |
| 2 | 6989 | Mm.21655 | ref|XM_146569.2 | Mus musculus similar to dJ876B10.2 (novel protein (ortholog of rat EXO84)) clone MGC31124 IMAGE4164983 mRNA complete cds | |
| 2 | 6988 | Mm.6250 | gb|AF305215.1 | prominin | |
| 2 | 6987 | Mm.21652 | ref|XM_148577.1 | RIKEN cDNA 3930401K13 gene | |
| 2 | 6975 | Mm.28197 | gb|BC012308.1 | carnitine O-octanoyltransferase | |
| 2 | 6965 | Mm.45172 | None |   | expressed sequence AW050198 |
| 2 | 6961 | Mm.190436 | ref|XM_059282.4 | RIKEN cDNA 2010012F05 gene | |
| 2 | 6952 | Mm.119162 | gb|BC016194.1 | ELAV (embryonic lethal abnormal vision Drosophila)-like 1 (Hu antigen R) | |
| 2 | 6937 | Mm.229290 | dbj|AK017625.1 | RIKEN cDNA 5730437E04 gene | |
| 2 | 6933 | Mm.45160 | dbj|AK002941.1 | RIKEN cDNA 0710001D07 gene | |
| 2 | 6932 | Mm.246272 | ref|NM_029337.1 | expressed sequence AU023439 | |
| 2 | 6929 | Mm.6238 | dbj|AK086263.1 | SRY-box containing gene 11 | |
| 2 | 6916 | Mm.233161 | dbj|AK079130.1 | Mus musculus Similar to Arg | |
| 2 | 6915 | Mm.45155 | dbj|AK005135.1 | RIKEN cDNA 1810059G22 gene | |
| 2 | 6914 | Mm.27512 | ref|XM_204059.1 | RIKEN cDNA 6330503C17 gene | |
| 2 | 6912 | Mm.45151 | dbj|AK005341.1 | RIKEN cDNA 1700043E15 gene | |
| 2 | 6908 | Mm.22288 | gb|BC044841.1 | cyclin D1 | |
| 2 | 6891 | Mm.41943 | dbj|AK051885.1 | phosphatidylinositol 3-kinase catalytic alpha polypeptide | |
| 2 | 6888 | Mm.45149 | dbj|AK010427.1 | ESTs | |
| 2 | 6885 | Mm.28162 | ref|XM_193000.1 | nucleoporin 210 | |
| 2 | 6882 | Mm.28160 | ref|XM_131051.3 | RIKEN cDNA 5730552M22 gene | |
| 2 | 6873 | Mm.27500 | gb|BC040392.1 | DNA segment Chr 12 ERATO Doi 551 expressed | |
| 2 | 6867 | Mm.9558 | ref|XM_192975.1 | PAX interacting (with transcription-activation domain) protein 1 | |
| 2 | 6866 | Mm.22276 | ref|NM_146207.1 | cullin 4A | |
| 2 | 6859 | Mm.222724 | ref|NM_026697.1 | RAB14 member RAS oncogene family | |
| 2 | 6845 | Mm.52356 | gb|BC024496.1 | RIKEN cDNA 1810019C21 gene | |
| 2 | 6839 | Mm.181290 | ref|NM_026246.1 | mitochondrial ribosomal protein L49 | |
| 2 | 6837 | Mm.246240 | dbj|AK020376.1 | DNA segment Chr 7 Wayne State University 87 expressed | |
| 2 | 6833 | Mm.205737 | ref|XM_030175.3 | hypothetical protein MGC12070 | |
| 2 | 6821 | Mm.41924 | dbj|AK044565.1 | RIKEN cDNA 2410150I18 gene | |
| 2 | 6819 | Mm.34706 | ref|XM_128739.2 | expressed sequence AI447928 | |
| 2 | 6818 | Mm.28144 | ref|XM_131970.2 | RIKEN cDNA 0610007C21 gene | |
| 2 | 6816 | Mm.45129 | ref|XM_148505.1 | Mus musculus Similar to hypothetical protein FLJ20174 clone MGC32412 IMAGE5039343 mRNA complete cds | |
| 2 | 6814 | Mm.34701 | ref|NM_030722.1 | pumilio 1 (Drosophila) | |
| 2 | 6813 | Mm.45125 | ref|NM_026182.1 | RIKEN cDNA 1300002C08 gene | |
| 2 | 6812 | Mm.246236 | gb|BC023861.1 | RIKEN cDNA 2610019N19 gene | |
| 2 | 6809 | Mm.210264 | emb|AL672241.6 | ESTs | |
| 2 | 6803 | Mm.25594 | ref|XM_126885.3 | protein kinase cAMP dependent regulatory type II beta | |
| 2 | 6799 | Mm.222703 | emb|AL672089.17 | Mus musculus clone IMAGE5322051 mRNA | |
| 2 | 6797 | Mm.100128 | dbj|AK049273.1 | ESTs | |
| 2 | 6789 | Mm.41913 | ref|NM_023564.1 | phospholipid scramblase 3 | |
| 2 | 6786 | Mm.28131 | dbj|AK083725.1 | carcinoma related gene | |
| 2 | 6784 | Mm.3644 | dbj|AK021271.1 | fatty acid binding protein 7 brain | |
| 2 | 6781 | Mm.22248 | emb|AL591366.15 | insulin-like growth factor binding protein 4 | |
| 2 | 6763 | Mm.41904 | ref|XM_147807.3 | RIKEN cDNA 2310047A01 gene | |
| 2 | 6746 | Mm.75983 | ref|XM_148784.2 | RIKEN cDNA 2610025H06 gene | |
| 2 | 6737 | Mm.149978 | gb|BC034081.1 | Mus musculus clone IMAGE5036507 mRNA partial cds | |
| 2 | 6736 | Mm.200479 | gb|BC021435.1 | RIKEN cDNA 2610319K07 gene | |
| 2 | 6730 | Mm.246208 | None |   | ESTs |
| 2 | 6729 | Mm.6967 | None |   | Bcl2-like 2 |
| 2 | 6722 | Mm.159732 | gb|AC091605.6 | RIKEN cDNA 2810409K11 gene | |
| 2 | 6701 | Mm.3616 | ref|NM_017462.1 | polymerase (DNA directed) gamma | |
| 2 | 6691 | Mm.22218 | dbj|AK010673.1 | RIKEN cDNA 1300013N08 gene | |
| 2 | 6690 | Mm.22216 | gb|BC028813.1 | glucocorticoid-induced leucine zipper | |
| 2 | 6758 | Mm.28121 | dbj|AK078372.1 | RIKEN cDNA 1110061A19 gene | |
| 2 | 6755 | Mm.3636 | ref|NM_010022.1 | dihydrolipoamide branched chain transacylase E2 | |
| 2 | 6749 | Mm.11815 | ref|XM_130275.2 | expressed sequence AU019516 | |
| 2 | 6679 | Mm.103427 | dbj|AK045796.1 | ESTs Moderately similar to hypothetical protein FLJ11305 [Homo sapiens] [H.sapiens] | |
| 2 | 6671 | Mm.130966 | None |   | ESTs |
| 2 | 6669 | Mm.49074 | ref|NM_030253.1 | cDNA sequence BC003281 | |
| 2 | 6665 | Mm.3601 | gb|BC036146.1 | tissue factor pathway inhibitor | |
| 2 | 6661 | Mm.30083 | gb|BC011230.1 | RIKEN cDNA 2510015F01 gene | |
| 2 | 6649 | Mm.28888 | ref|XM_127412.2 | Iroquois related homeobox 2 (Drosophila) | |
| 2 | 6657 | Mm.30080 | gb|BC008511.1 | eukaryotic translation initiation factor 3 subunit 4 (delta 44 kDa) | |
| 2 | 6070 | Mm.34699 | dbj|AK052210.1 | ESTs | |
| 2 | 6077 | Mm.20938 | ref|NM_018765.1 | WW domain binding protein 4 | |
| 2 | 6105 | Mm.209 | ref|XM_125002.2 | RIKEN cDNA 2010309E21 gene | |
| 2 | 6128 | Mm.219 | gb|BC008232.1 | Mus musculus clone IMAGE2647796 mRNA | |
| 2 | 6130 | Mm.31375 | dbj|AK080813.1 | ESTs | |
| 2 | 6391 | Mm.203711 | emb|AL663115.11 | expressed sequence AU021878 | |
| 2 | 6380 | Mm.26129 | ref|NM_030081.1 | RIKEN cDNA 5330426D11 gene | |
| 2 | 6379 | Mm.30003 | dbj|AK009320.1 | RIKEN cDNA 2400001E08 gene | |
| 2 | 6374 | Mm.30000 | ref|XM_130639.2 | RIKEN cDNA 1110029F20 gene | |
| 2 | 6372 | Mm.36683 | ref|NM_025380.1 | eukaryotic translation elongation factor 1 epsilon 1 | |
| 2 | 6354 | Mm.299 | ref|NM_009349.1 | thioether S-methyltransferase | |
| 2 | 6348 | Mm.22919 | gb|BC012219.1 | RIKEN cDNA 1700023B02 gene | |
| 2 | 6344 | Mm.138073 | ref|XM_203824.1 | ESTs Weakly similar to ENC1 MOUSE Ectoderm-neural cortex-1 protein (ENC-1) [M.musculus] | |
| 2 | 6339 | Mm.2283 | dbj|AK007976.1 | nucleobindin | |
| 2 | 6338 | Mm.36670 | dbj|AK095634.1 | expressed sequence AI844876 | |
| 2 | 6337 | Mm.29452 | ref|NM_025527.1 | RIKEN cDNA 2310020D23 gene | |
| 2 | 6332 | Mm.181933 | ref|NM_025710.1 | RIKEN cDNA 4430402G14 gene | |
| 2 | 6327 | Mm.7508 | gb|BC003709.1 | breakpoint cluster region protein 1 | |
| 2 | 6319 | Mm.40546 | gb|AF169621.1 AF169621 | intersectin (SH3 domain protein 1A) | |
| 2 | 6318 | Mm.235095 | gb|BC039931.1 | ESTs Weakly similar to S20638 desmoyokin - mouse (fragment) [M.musculus] | |
| 2 | 6305 | Mm.121754 | dbj|AK039356.1 | EST | |
| 2 | 6304 | Mm.4954 | ref|NM_009181.1 | sialyltransferase 8 (alpha-2 8-sialyltransferase) B | |
| 2 | 6289 | Mm.235084 | gb|BC040346.1 | Mus musculus clone IMAGE3669867 mRNA partial cds | |
| 2 | 6282 | Mm.1608 | dbj|AK009403.1 | associated with Prkcl1 | |
| 2 | 6278 | Mm.2261 | ref|NM_008951.1 | proteasome (prosome macropain) 26S subunit non-ATPase 4 | |
| 2 | 6271 | Mm.46412 | ref|XM_203976.1 | RIKEN cDNA 1810005H09 gene | |
| 2 | 6269 | Mm.4940 | ref|XM_126766.2 | Mus musculus clone MGC25554 IMAGE3968941 mRNA complete cds | |
| 2 | 6266 | Mm.20207 | emb|AL732330.14 | RIKEN cDNA 2510029B14 gene | |
| 2 | 6261 | Mm.8142 | ref|XM_136121.2 | Mus musculus Similar to hypothetical protein DT1P1A10 clone IMAGE5006395 mRNA partial cds | |
| 2 | 6260 | Mm.41187 | gb|BC043099.1 | RIKEN cDNA 1200009O22 gene | |
| 2 | 6248 | Mm.158366 | dbj|AK008743.1 | RIKEN cDNA 2210017G18 gene | |
| 2 | 6246 | Mm.29424 | gb|BC044896.1 | RIKEN cDNA 2810012G03 gene | |
| 2 | 6245 | Mm.2254 | ref|XM_128711.1 | EGF-like module containing mucin-like hormone receptor-like sequence 1 | |
| 2 | 6243 | Mm.2251 | ref|XM_129681.1 | plexin A2 | |
| 2 | 6628 | Mm.22991 | dbj|AK086840.1 | RIKEN cDNA 2900024E21 gene | |
| 2 | 6616 | Mm.28871 | gb|AC121787.3 | RIKEN cDNA 2810004D21 gene | |
| 2 | 6559 | Mm.233844 | gb|BC023758.1 | Mus musculus Similar to IGF-II mRNA-binding protein 2 clone IMAGE5354659 mRNA | |
| 2 | 6555 | Mm.26171 | ref|XM_192950.1 | long chain fatty acyl elongase | |
| 2 | 6552 | Mm.1687 | gb|BC026608.1 | RIKEN cDNA 2810429C13 gene | |
| 2 | 6551 | Mm.197640 | ref|XM_129747.2 | RIKEN cDNA A930011N14 gene | |
| 2 | 6546 | Mm.1685 | emb|AL807376.4 | plexin A3 | |
| 2 | 6544 | Mm.46497 | ref|NM_028810.1 | ras homolog gene family member E | |
| 2 | 6529 | Mm.38610 | emb|AL596116.14 | RIKEN cDNA 1110020B03 gene | |
| 2 | 6526 | Mm.30049 | gb|BC038075.1 | complement component 1 q subcomponent binding protein | |
| 2 | 6496 | Mm.167541 | gb|AC098878.3 | ESTs | |
| 2 | 6585 | Mm.18300 | dbj|AK013363.1 | hypothetical protein MGC7980 | |
| 2 | 6584 | Mm.39281 | ref|XM_127025.1 | RIKEN cDNA 5830498C14 gene | |
| 2 |